Documentation
COA Library.
Every batch produced by Looksmax Labs is assayed by an independent third-party laboratory. Reports are published by lot number, not by request. Look up your batch below.
| Lot | Date | SKU | Assay | Endotoxin | |
|---|---|---|---|---|---|
| LMX-240801-A | 2026-03-11 | LMX-HERO-01 | 99.4% | Pass | View PDF → |
| LMX-240801-B | 2026-03-11 | LMX-BLK-WLV | 99.6% | Pass | View PDF → |
| LMX-240801-C | 2026-03-11 | LMX-BLK-GRW | 99.2% | Pass | View PDF → |
| LMX-240728-A | 2026-02-24 | LMX-BLK-CUT | 99.1% | Pass | View PDF → |
| LMX-240710-A | 2026-02-06 | LMX-COS-GHK | · | · | View PDF → |
| LMX-240710-B | 2026-02-06 | LMX-COS-ARG | · | · | View PDF → |
Current SKUs in the catalog: LMX-STK-LMX · LMX-STK-SHR